Missing Backblasts (30 Days)
BD Date | BD Time | BD Day Of Week | Q | AO |
---|---|---|---|---|
2025-04-11 | 0515 | Friday | Roz | ao_noonans_ridge |
2025-04-23 | 0500 | Wednesday | Swaggy Hog | ao_black_diamond |
2025-04-28 | 0515 | Monday | Stay-Puft | ao_op |
2025-05-01 | 0515 | Thursday | One Eye Willy | ao_two_wolves |
2025-05-02 | 0515 | Friday | Pinkeye | ao_noonans_ridge |
2025-05-05 | 0515 | Monday | Marriage Counselor | ao_op |
2025-05-06 | 0515 | Tuesday | Horse-n-Buggy | ao_op |
Missing Backblasts (365 Days)
BD Date | BD Time | BD Day Of Week | Q | AO |
---|---|---|---|---|
2024-05-20 | 0500 | Monday | Serena | ao_black_diamond |
2024-06-15 | 0630 | Saturday | Cannoli | ao_dark_tower |
2024-07-04 | 0500 | Thursday | ao_black_diamond | |
2024-07-04 | 0515 | Thursday | Riunite (on ice) | ao_iron_lion |
2024-07-04 | 0515 | Thursday | Peterbilt | ao_dark_tower |
2024-07-27 | 0630 | Saturday | Supply Chain | ao_dark_tower |
2024-08-22 | 0615 | Thursday | Krazy Kaplan | ao_ls_complex |
2024-09-06 | 0515 | Friday | Cow Bell | ao_noonans_ridge |
2024-09-17 | 0515 | Tuesday | Nextel | ao_op |
2024-09-17 | 0515 | Tuesday | Sputnik | ao_noonans_ridge |
2024-10-14 | 0515 | Monday | Whopper Jr. | ao_iron_lion |
2024-10-21 | 0515 | Monday | Stay-Puft | ao_citadel |
2024-10-23 | 0500 | Wednesday | Snowden | ao_black_diamond |
2024-10-24 | 0515 | Thursday | Rain Man | ao_iron_lion |
2024-10-25 | 0515 | Friday | Sparky | ao_dark_tower |
2024-10-31 | 0515 | Thursday | Stay-Puft | ao_citadel |
2024-10-31 | 0515 | Thursday | Roz | ao_iron_lion |
2024-10-31 | 0615 | Thursday | ao_ls_complex | |
2024-11-12 | 0515 | Tuesday | Cousin Eddie | ao_noonans_ridge |
2024-12-05 | 0515 | Thursday | Whopper Jr. | ao_iron_lion |
2024-12-12 | 0615 | Thursday | Supply Chain | ao_ls_complex |
2024-12-14 | 0630 | Saturday | Dumpster Fire | ao_iron_lion |
2024-12-23 | 0515 | Monday | Tonka | ao_citadel |
2025-01-21 | 0515 | Tuesday | Stay-Puft | ao_citadel |
2025-02-14 | 0515 | Friday | Swaggy Hog | ao_complex |
2025-02-15 | 0630 | Saturday | Chaps | ao_op |
2025-04-01 | 0515 | Tuesday | Mr. Freeze | ao_launchpad |
2025-04-02 | 0515 | Wednesday | Sputnik | ao_iron_lion |
2025-04-11 | 0515 | Friday | Roz | ao_noonans_ridge |
2025-04-23 | 0500 | Wednesday | Swaggy Hog | ao_black_diamond |
2025-04-28 | 0515 | Monday | Stay-Puft | ao_op |
2025-05-01 | 0515 | Thursday | One Eye Willy | ao_two_wolves |
2025-05-02 | 0515 | Friday | Pinkeye | ao_noonans_ridge |
2025-05-05 | 0515 | Monday | Marriage Counselor | ao_op |
2025-05-06 | 0515 | Tuesday | Horse-n-Buggy | ao_op |
Backblasts not on q schedule (30 Days)
Beatdown Date | AO | Q |
---|---|---|
2025-04-11 | 2ndf_lunch | Chaps |
2025-04-15 | 3rd-f | HHGregg |
2025-04-19 | 3rd-f | Nextel |
2025-04-22 | 3rd-f | HHGregg |
2025-04-29 | 3rd-f | HHGregg |
2025-04-30 | 3rd-f | HHGregg |
2025-05-03 | 3rd-f | PVC |
2025-05-03 | 3rd-f | Nextel |
2025-05-03 | 3rd-f | HHGregg |
2025-05-04 | 2nd-f | Supply Chain |