Missing Backblasts (30 Days)
BD Date | BD Time | BD Day Of Week | Q | AO |
---|---|---|---|---|
2024-12-05 | 0515 | Thursday | Whopper Jr. | ao_iron_lion |
2024-12-12 | 0615 | Thursday | Supply Chain | ao_ls_complex |
2024-12-14 | 0630 | Saturday | Dumpster Fire | ao_iron_lion |
2024-12-16 | 0515 | Monday | Morphine | ao_dark_tower |
2024-12-17 | 0515 | Tuesday | Silo | ao_op |
2024-12-17 | 0515 | Tuesday | MiaHamm | ao_noonans_ridge |
2024-12-17 | 0615 | Tuesday | Horse-n-Buggy | ao_ls_op |
2024-12-19 | 0515 | Thursday | Silo | ao_dark_tower |
Missing Backblasts (365 Days)
BD Date | BD Time | BD Day Of Week | Q | AO |
---|---|---|---|---|
2024-01-01 | 0500 | Monday | ao_black_diamond | |
2024-01-19 | 0515 | Friday | Face Plant | ao_noonans_ridge |
2024-01-22 | 0500 | Monday | Serena | ao_black_diamond |
2024-01-25 | 0515 | Thursday | Wine in a Box | ao_iron_lion |
2024-01-25 | 0515 | Thursday | Hootie | ao_dark_tower |
2024-01-29 | 0500 | Monday | Big GONG | ao_black_diamond |
2024-02-01 | 0515 | Thursday | Showbiz | ao_iron_lion |
2024-02-03 | 0515 | Saturday | BabyHands | ao_early_il |
2024-02-12 | 0515 | Monday | Eminem | ao_la_luz |
2024-02-17 | 0515 | Saturday | Brady Bunch | ao_early_il |
2024-02-22 | 0515 | Thursday | Showbiz | ao_iron_lion |
2024-02-26 | 0515 | Monday | Donkey | ao_complex |
2024-03-20 | 0515 | Wednesday | BabyHands | ao_iron_lion |
2024-04-04 | 0515 | Thursday | Face Plant | ao_iron_lion |
2024-04-11 | 0515 | Thursday | Mr. Nice Guy | ao_iron_lion |
2024-04-18 | 0515 | Thursday | Adobe | ao_iron_lion |
2024-04-25 | 0515 | Thursday | Nacho Libre (Joe C) | ao_iron_lion |
2024-04-29 | 0500 | Monday | Morphine | ao_black_diamond |
2024-05-09 | 0515 | Thursday | Spirit Fingers | ao_dark_tower |
2024-05-20 | 0500 | Monday | Serena | ao_black_diamond |
2024-06-15 | 0630 | Saturday | Cannoli | ao_dark_tower |
2024-07-04 | 0500 | Thursday | ao_black_diamond | |
2024-07-04 | 0515 | Thursday | Riunite (on ice) | ao_iron_lion |
2024-07-04 | 0515 | Thursday | Peterbilt | ao_dark_tower |
2024-07-27 | 0630 | Saturday | Supply Chain | ao_dark_tower |
2024-08-08 | 0515 | Thursday | Judge Smails | ao_black_panther |
2024-08-22 | 0615 | Thursday | Krazy Kaplan | ao_ls_complex |
2024-09-06 | 0515 | Friday | Cow Bell | ao_noonans_ridge |
2024-09-17 | 0515 | Tuesday | Nextel | ao_op |
2024-09-17 | 0515 | Tuesday | Sputnik | ao_noonans_ridge |
2024-09-21 | 0630 | Saturday | Parks and Rec | ao_the_mammoth |
2024-09-21 | 0700 | Saturday | Parks and Rec | ao_black_panther |
2024-09-21 | 0700 | Saturday | Parks and Rec | ao_buzz_saw |
2024-10-14 | 0515 | Monday | Whopper Jr. | ao_iron_lion |
2024-10-21 | 0515 | Monday | Stay-Puft | ao_citadel |
2024-10-23 | 0500 | Wednesday | Snowden | ao_black_diamond |
2024-10-24 | 0515 | Thursday | Rain Man | ao_iron_lion |
2024-10-25 | 0515 | Friday | Sparky | ao_dark_tower |
2024-10-31 | 0515 | Thursday | Stay-Puft | ao_citadel |
2024-10-31 | 0515 | Thursday | Roz | ao_iron_lion |
2024-10-31 | 0615 | Thursday | ao_ls_complex | |
2024-11-12 | 0515 | Tuesday | Cousin Eddie | ao_noonans_ridge |
2024-12-05 | 0515 | Thursday | Whopper Jr. | ao_iron_lion |
2024-12-12 | 0615 | Thursday | Supply Chain | ao_ls_complex |
2024-12-14 | 0630 | Saturday | Dumpster Fire | ao_iron_lion |
2024-12-16 | 0515 | Monday | Morphine | ao_dark_tower |
2024-12-17 | 0515 | Tuesday | MiaHamm | ao_noonans_ridge |
2024-12-17 | 0515 | Tuesday | Silo | ao_op |
2024-12-17 | 0615 | Tuesday | Horse-n-Buggy | ao_ls_op |
2024-12-19 | 0515 | Thursday | Silo | ao_dark_tower |
Backblasts not on q schedule (30 Days)
0 results