Missing Backblasts (30 Days)
BD Date | BD Time | BD Day Of Week | Q | AO |
---|---|---|---|---|
2025-06-19 | 0500 | Thursday | Snap Crackel Pop | ao_black_diamond |
2025-06-19 | 0515 | Thursday | Steamboat Willie | ao_complex |
2025-06-23 | 0515 | Monday | Bulldog | ao_op |
2025-06-24 | 0515 | Tuesday | Belushi | ao_iron_lion |
2025-06-27 | 0500 | Friday | C-BUS | ao_black_diamond |
2025-06-27 | 0515 | Friday | Pull Out | ao_noonans_ridge |
2025-06-28 | 0630 | Saturday | Olaf | ao_complex |
2025-07-03 | 0515 | Thursday | Sulley | ao_iron_lion |
2025-07-04 | 0515 | Friday | Olaf | ao_noonans_ridge |
2025-07-14 | 0515 | Monday | Big GONG | ao_dark_tower |
2025-07-17 | 0515 | Thursday | Belushi | ao_iron_lion |
2025-07-17 | 0515 | Thursday | Cow Bell | ao_complex |
Missing Backblasts (365 Days)
BD Date | BD Time | BD Day Of Week | Q | AO |
---|---|---|---|---|
2024-07-27 | 0630 | Saturday | Supply Chain | ao_dark_tower |
2024-08-22 | 0615 | Thursday | Krazy Kaplan | ao_ls_complex |
2024-09-06 | 0515 | Friday | Cow Bell | ao_noonans_ridge |
2024-09-17 | 0515 | Tuesday | Nextel | ao_op |
2024-09-17 | 0515 | Tuesday | Sputnik | ao_noonans_ridge |
2024-10-14 | 0515 | Monday | Whopper Jr. | ao_iron_lion |
2024-10-21 | 0515 | Monday | Stay-Puft | ao_citadel |
2024-10-23 | 0500 | Wednesday | Snowden | ao_black_diamond |
2024-10-24 | 0515 | Thursday | Rain Man | ao_iron_lion |
2024-10-25 | 0515 | Friday | Sparky | ao_dark_tower |
2024-10-31 | 0515 | Thursday | Stay-Puft | ao_citadel |
2024-10-31 | 0515 | Thursday | Roz | ao_iron_lion |
2024-10-31 | 0615 | Thursday | ao_ls_complex | |
2024-11-12 | 0515 | Tuesday | Cousin Eddie | ao_noonans_ridge |
2024-12-05 | 0515 | Thursday | Whopper Jr. | ao_iron_lion |
2024-12-12 | 0615 | Thursday | Supply Chain | ao_ls_complex |
2024-12-14 | 0630 | Saturday | Dumpster Fire | ao_iron_lion |
2024-12-23 | 0515 | Monday | Tonka | ao_citadel |
2025-01-21 | 0515 | Tuesday | Stay-Puft | ao_citadel |
2025-02-14 | 0515 | Friday | Swaggy Hog | ao_complex |
2025-02-15 | 0630 | Saturday | Chaps | ao_op |
2025-04-01 | 0515 | Tuesday | Mr. Freeze | ao_launchpad |
2025-04-02 | 0515 | Wednesday | Sputnik | ao_iron_lion |
2025-04-11 | 0515 | Friday | Roz | ao_noonans_ridge |
2025-04-23 | 0500 | Wednesday | Swaggy Hog | ao_black_diamond |
2025-05-02 | 0515 | Friday | Pinkeye | ao_noonans_ridge |
2025-05-08 | 0515 | Thursday | Bulldog | ao_two_wolves |
2025-05-16 | 0515 | Friday | DJ Sump pump | ao_two_wolves |
2025-05-17 | 0630 | Saturday | Krazy Kaplan | ao_iron_lion |
2025-05-30 | 0515 | Friday | Stay-Puft | ao_dark_tower |
2025-05-31 | 0630 | Saturday | Swaggy Hog | ao_iron_lion |
2025-06-02 | 0515 | Monday | Ukulele | ao_op |
2025-06-02 | 0515 | Monday | Snots | ao_complex |
2025-06-03 | 0515 | Tuesday | Tom Bodett | ao_complex |
2025-06-05 | 0515 | Thursday | Blues Clues | ao_complex |
2025-06-06 | 0500 | Friday | Mr. Freeze | ao_black_diamond |
2025-06-10 | 0515 | Tuesday | Water Wings | ao_the_ice_house |
2025-06-12 | 0515 | Thursday | Kids Meal | ao_dark_tower |
2025-06-12 | 0515 | Thursday | Tom Bodett | ao_complex |
2025-06-13 | 0500 | Friday | Whopper Jr. | ao_black_diamond |
2025-06-14 | 0700 | Saturday | Body Glide | ao_op |
2025-06-19 | 0500 | Thursday | Snap Crackel Pop | ao_black_diamond |
2025-06-19 | 0515 | Thursday | Steamboat Willie | ao_complex |
2025-06-23 | 0515 | Monday | Bulldog | ao_op |
2025-06-24 | 0515 | Tuesday | Belushi | ao_iron_lion |
2025-06-27 | 0500 | Friday | C-BUS | ao_black_diamond |
2025-06-27 | 0515 | Friday | Pull Out | ao_noonans_ridge |
2025-06-28 | 0630 | Saturday | Olaf | ao_complex |
2025-07-03 | 0515 | Thursday | Sulley | ao_iron_lion |
2025-07-04 | 0515 | Friday | Olaf | ao_noonans_ridge |
2025-07-14 | 0515 | Monday | Big GONG | ao_dark_tower |
2025-07-17 | 0515 | Thursday | Belushi | ao_iron_lion |
2025-07-17 | 0515 | Thursday | Cow Bell | ao_complex |
Backblasts not on q schedule (30 Days)
Beatdown Date | AO | Q |
---|---|---|
2025-06-21 | 3rd-f | Shirley Temple |
2025-06-24 | 3rd-f | HHGregg |
2025-06-29 | ao_noonans_ridge | Supply Chain |
2025-07-02 | ao_blackops | Slip N’ Rock |
2025-07-03 | 3rd-f | C-BUS |
2025-07-05 | 3rd-f | TINACTIN |
2025-07-09 | ao_blackops | glowstick |
2025-07-12 | 3rd-f | Shirley Temple |
2025-07-16 | ao_blackops | Winthorpe |