Missing Backblasts – 30 Days
Based on the QSignUps these are the backblasts that are not currently recorded in Paxminer
BD Date | BD Time | BD Day Of Week | Q | AO |
---|---|---|---|---|
2023-05-18 | 0515 | Thursday | Fargo | ao_the_mammoth |
2023-05-19 | 0515 | Friday | Snots | ao_dark_tower |
2023-05-25 | 0515 | Thursday | Tonka | ao_citadel |
2023-05-25 | 0515 | Thursday | Blinky | ao_the_mammoth |
2023-05-26 | 0515 | Friday | McDreamy | ao_foxboro |
2023-05-27 | 0515 | Saturday | Daisy | ao_early_il |
2023-05-30 | 0515 | Tuesday | Tonka | ao_two_wolves |
2023-05-30 | 0515 | Tuesday | Shameless Plug | ao_foxboro |
2023-06-02 | 0515 | Friday | DJ Sump Pump | ao_foxboro |
2023-06-03 | 0700 | Saturday | Urkel | ao_buzz_saw |
2023-06-05 | 0515 | Monday | Laimbeer | ao_the_levee |
2023-06-06 | 0515 | Tuesday | TurboTax | ao_la_luz |
2023-06-06 | 0515 | Tuesday | Ck | ao_two_wolves |
2023-06-06 | 0515 | Tuesday | Nala | ao_citadel |
2023-06-06 | 0515 | Tuesday | Sir Mix-A-Lot | ao_foxboro |
2023-06-07 | 0515 | Wednesday | Latoya | ao_op |
2023-06-08 | 0515 | Thursday | DJ Sump Pump | ao_two_wolves |
2023-06-08 | 0515 | Thursday | T-Dub (Training Wheels) | ao_the_mammoth |
2023-06-09 | 0515 | Friday | Bean Counter | ao_foxboro |
Backblasts Not On Q Schedule – 30 Days
These are Backblasts in Paxminer that don’t match up with a scheduled Q from QSignUps (Likely they have the wrong date in paxminer)
Beatdown Date | AO | Q |
---|---|---|
2023-05-29 | ao_early_il | Daisy |
2023-06-04 | ao_buzz_saw | Urkel |