F3 Naperville Schedule
For the full Q-Sheet check out: https://f3naperville.com/stats/qsheet/
AO | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
ao_q_source | 0630 QSource | |||||
Black Diamond TBD by Q | 0500 Bootcamp | 0500 Run Club | 0500 Bootcamp | 0500 Bootcamp | ||
Citadel Eola Community Center | 0515 Bootcamp | 0515 Bootcamp | 0515 Run Club | 0515 Bootcamp | ||
Dark Tower - Late Rotary Hill Park | 0615 Bootcamp | |||||
Dark Tower Rotary Hill Park | 0515 Bootcamp | 0515 Bootcamp | 0515 Run Club | 0515 Bootcamp | 0515 Bootcamp | 0630 Bootcamp |
Iron Lion - Early Lisle Community Park | 0515 Bootcamp | |||||
Iron Lion Lisle Community Park | 0515 Bootcamp | 0515 Bootcamp | 0515 Bootcamp | 0515 Bootcamp | 0630 Run Club | |
Launchpad Nike Sports Complex | 0515 Bootcamp | 0515 Bootcamp | ||||
Noonans Ridge Woodridge Park District | 0515 Run Club | 0515 Bootcamp | ||||
The Complex - Late DuPage River Sports Complex | 0615 Bootcamp | |||||
The Complex DuPage River Sports Complex | 0515 Run Club | 0515 Bootcamp | 0515 Bootcamp | 0515 Ruck/Bike | 0515 Bootcamp | 0630 Bootcamp |
The Globe Romeoville Village Hall | 0515 Bootcamp | 0515 Bootcamp | ||||
The Ice House Park N Ride @ Rocket Ice Arena | 0515 Bootcamp | |||||
The Levee St Thomas The Apostle Church | 0515 Bootcamp | 0515 Run Club | ||||
The Outpost - Late Frontier Park | 0615 Bootcamp | |||||
The Outpost Frontier Park | 0515 Bootcamp | 0515 Run Club | 0515 Bootcamp | 0515 Bootcamp | 0630 Bootcamp | |
Two Wolves Wolf’s Crossing Community Park | 0515 Bootcamp | 0515 Bootcamp | 0515 Bootcamp |
To find the nearest location use https://f3near.me/nearby