Here are the results of F3 Naperville’s 1st Annual Odyssey Run-Ruck-Ride CSAUP Challenge. It’s clear that this event required a tremendous amount of physical endurance and teamwork. Here’s a breakdown of some key statistics and information from the challenge:
Participants: There were 28 PAX who formed teams of 5 and 6 to take on this challenge. There were 5 Teams involved:
- All Night Bender
- Ciclistas locos
- Legion of Gloom
- Odyssey 6-PAX
- RV There Yet
Duration: Teams had the chance to take on the challenge from Mid August to Mid September. Each individual team had to complete the challenge within 24 hours once they started. Completed times ranged from 6:29:57 to 22:56:00.
Team Name | Start Time | End Time | Total Duration | Est. Distance (Miles) | Est. Speed (MPH) |
---|---|---|---|---|---|
Ciclistas locos | 6:13:00 AM | 12:42:57 PM | 6:29:57 | 56.83 | 8.74 |
Legion of Gloom | 5:54:00 AM | 1:07:02 PM | 7:13:02 | 55.82 | 7.73 |
RV There Yet | 6:33:00 AM | 2:51:35 PM | 8:18:35 | 59.94 | 7.21 |
Odyssey 6-PAX | 8:13:00 AM | 7:46:03 PM | 11:33:03 | 55.74 | 4.83 |
All Night Bender | 8:00:00 AM | 6:56:00 AM | 22:56:00 | 55.24 | 2.41 |
Pax | Ride | Ruck | Run | Grand Total |
---|---|---|---|---|
AC/DC | 5.09 | 2.42 | 2.6 | 10.11 |
Bean Counter | 14.62 | 2.9 | 17.52 | |
Body Glide | 5.09 | 2.5 | 7.25 | 14.84 |
Boston butt | 5.89 | 2.25 | 9.29 | 17.43 |
Cataracts | 11.06 | 2.66 | 4.35 | 18.07 |
Chaps | 10.06 | 5.13 | 15.19 | |
Columbus | 17.61 | 3.29 | 20.90 | |
DJ Sump Pump | 5.36 | 6.69 | 3.51 | 15.56 |
Elway | 20.17 | 2.79 | 3.99 | 26.95 |
Eminem | 18.46 | 2.66 | 3.37 | 24.49 |
Fargo | 11 | 2.79 | 9.21 | 23.00 |
Hacksaw | 23.68 | 2.86 | 26.54 | |
Iced Tea | 4.95 | 9.4 | 14.35 | |
Judge | 26.41 | 3.29 | 29.70 | |
KO | 26.41 | 3.29 | 29.70 | |
Mista Mista | 5.76 | 9.9 | 15.66 | |
Nala | 2.49 | 7.39 | 9.88 | |
Silo | 7.17 | 2.9 | 10.07 | |
SpiritFingers | 24.63 | 3.5 | 28.13 | |
Squeaky Clean | 5.76 | 9.9 | 15.66 | |
Stay-Puft | 5.09 | 4.99 | 14.64 | 24.72 |
Subway | 19.48 | 14.19 | 33.67 | |
TINACTIN | 11 | 2.04 | 6.79 | 19.83 |
Tom Bodett | 23.68 | 2.86 | 26.54 | |
Toto | 9.32 | 2.01 | 4.12 | 15.45 |
Trailer park | 14.53 | 3.83 | 7.58 | 25.94 |
Trickle | 5.89 | 5.11 | 11.00 | |
Turbo Tax | 2.42 | 4.74 | 7.16 | |
Grand Total | 331 | 85.47 | 131.59 | 548.06 |
PAX | Ride | Ruck | Run | Overall Average |
---|---|---|---|---|
AC/DC | 12.70 MPH | 3.77 MPH | 5.18 MPH | 7.21 MPH |
Bean Counter | 11.88 MPH | 0.00 MPH | 6.76 MPH | 10.60 MPH |
Body Glide | 12.89 MPH | 4.28 MPH | 6.38 MPH | 7.48 MPH |
Boston butt | 11.95 MPH | 3.68 MPH | 7.28 MPH | 7.55 MPH |
Cataracts | 9.03 MPH | 3.00 MPH | 3.04 MPH | 5.02 MPH |
Chaps | 11.90 MPH | 5.41 MPH | 0.00 MPH | 8.65 MPH |
Columbus | 12.91 MPH | 0.00 MPH | 7.74 MPH | 11.62 MPH |
DJ Sump Pump | 10.33 MPH | 3.81 MPH | 6.65 MPH | 6.15 MPH |
Elway | 13.82 MPH | 3.67 MPH | 7.22 MPH | 9.64 MPH |
Eminem | 13.25 MPH | 3.00 MPH | 5.81 MPH | 9.71 MPH |
Fargo | 11.31 MPH | 3.67 MPH | 6.97 MPH | 7.23 MPH |
Hacksaw | 15.60 MPH | 3.90 MPH | 0.00 MPH | 12.68 MPH |
Iced Tea | 14.38 MPH | 0.00 MPH | 3.63 MPH | 7.21 MPH |
Judge | 10.84 MPH | 0.00 MPH | 6.30 MPH | 9.93 MPH |
KO | 10.84 MPH | 0.00 MPH | 6.30 MPH | 9.93 MPH |
Mista Mista | 12.74 MPH | 3.21 MPH | 0.00 MPH | 7.97 MPH |
Nala | 0.00 MPH | 3.98 MPH | 6.13 MPH | 5.41 MPH |
Silo | 0.00 MPH | 4.94 MPH | 6.76 MPH | 5.40 MPH |
SpiritFingers | 12.26 MPH | 0.00 MPH | 6.56 MPH | 10.84 MPH |
Squeaky Clean | 12.74 MPH | 3.21 MPH | 0.00 MPH | 7.97 MPH |
Stay-Puft | 12.89 MPH | 4.13 MPH | 6.25 MPH | 6.59 MPH |
Subway | 10.85 MPH | 0.00 MPH | 4.75 MPH | 6.78 MPH |
TINACTIN | 11.47 MPH | 4.01 MPH | 7.15 MPH | 7.44 MPH |
Tom Bodett | 15.60 MPH | 3.90 MPH | 0.00 MPH | 12.68 MPH |
Toto | 12.12 MPH | 3.99 MPH | 7.10 MPH | 8.83 MPH |
Trailer park | 13.33 MPH | 3.77 MPH | 7.24 MPH | 8.98 MPH |
Trickle | 11.95 MPH | 3.77 MPH | 0.00 MPH | 6.49 MPH |
Turbo Tax | 0.00 MPH | 3.77 MPH | 4.31 MPH | 4.13 MPH |
PAX AVERAGE | 12.50 MPH | 3.94 MPH | 6.04 MPH | 8.32 MPH |
Course: The course was quite extensive, covering 13 out of 14 existing F3 Naperville locations. The Distance was about 56 miles for the 5 Teams.
Total Distance Covered:
- Rucking: Teams covered a total of 43.74 miles while rucking.
- Team All Night Bender Rucked The longest distance with 12.39 Miles.
- Biking: Participants covered an impressive 170.16 miles on their bikes.
- Legion of Gloom holds the top riding distance at 28.96 Miles.
- Running: A total of 69.67 miles were run during the challenge, showcasing the speed and agility of the participants.
- Team Odyssey 6-PAX ran the most miles with 21.14 Miles.
- Rucking: Teams covered a total of 43.74 miles while rucking.
Winning Team: Team Ciclistas Locos completed the Odyssey Challenge in the fastest time of 6 hours, 29 minutes, and 57 seconds. It’s clear that this team had a remarkable performance. The winning team consisted of the following members:
- Tom Bodett
- Toto
- Hacksaw
- Body Glide
- Stay-Puft
Congratulations to Team Ciclistas Locos and all other teams for their outstanding achievement in completing the challenge ! It’s evident that this event brought the F3 Naperville community together in a physically demanding and exciting way. Such challenges are not only a test of physical fitness but also a testament to the camaraderie and teamwork among the participants.
Go to the Reported Results for a full breakdown of the Challenge by Team and Pax.
Go look at our Social Media Reel for Top Pax by Distance at Speed.